<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Attrition Rate Numbers Among Texas Law Schools</title>
	<atom:link href="http://www.lukegilman.com/blawg/2008/05/15/attrition-rate-numbers-among-texas-law-schools/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lukegilman.com/blawg/2008/05/15/attrition-rate-numbers-among-texas-law-schools/</link>
	<description>Life of a Law Student, University of Houston Law Center</description>
	<lastBuildDate>Thu, 11 Feb 2010 01:42:49 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: lukegilman</title>
		<link>http://www.lukegilman.com/blawg/2008/05/15/attrition-rate-numbers-among-texas-law-schools/comment-page-1/#comment-32308</link>
		<dc:creator>lukegilman</dc:creator>
		<pubDate>Wed, 18 Jun 2008 23:09:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.lukegilman.com/blawg/?p=780#comment-32308</guid>
		<description>According to Texas Lawyer it&#039;s from American Bar Association&#039;s Section of Legal Education and Admissions to the Bar - though I couldn&#039;t find find any school-specific attrition info just now in a cursory look at the website. At second thought I tend to be a little skeptical of these numbers given difficulty in measuring this kind of stat.</description>
		<content:encoded><![CDATA[<p>According to Texas Lawyer it&#8217;s from American Bar Association&#8217;s Section of Legal Education and Admissions to the Bar &#8211; though I couldn&#8217;t find find any school-specific attrition info just now in a cursory look at the website. At second thought I tend to be a little skeptical of these numbers given difficulty in measuring this kind of stat.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Larry</title>
		<link>http://www.lukegilman.com/blawg/2008/05/15/attrition-rate-numbers-among-texas-law-schools/comment-page-1/#comment-32262</link>
		<dc:creator>Larry</dc:creator>
		<pubDate>Tue, 17 Jun 2008 05:27:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.lukegilman.com/blawg/?p=780#comment-32262</guid>
		<description>I was excited to see your post stating TMSL&#039;s 1st year attrition rate was 6.99%.  The LSAC website shows it at 22%, which is up from 18% last year.  Where did you get 6.99%</description>
		<content:encoded><![CDATA[<p>I was excited to see your post stating TMSL&#8217;s 1st year attrition rate was 6.99%.  The LSAC website shows it at 22%, which is up from 18% last year.  Where did you get 6.99%</p>
]]></content:encoded>
	</item>
</channel>
</rss>
