<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Toogle Search: Image to Text</title>
	<atom:link href="http://www.lukegilman.com/high-on-the-hog/2008/04/20/toogle-search-image-to-text/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lukegilman.com/high-on-the-hog/2008/04/20/toogle-search-image-to-text/</link>
	<description>Purveyor of Idle Observation</description>
	<lastBuildDate>Wed, 10 Feb 2010 19:02:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: mrshl &#124; blog &#187; Blog Archive &#187; Toogle: A very different kind of image search engine.</title>
		<link>http://www.lukegilman.com/high-on-the-hog/2008/04/20/toogle-search-image-to-text/comment-page-1/#comment-2142</link>
		<dc:creator>mrshl &#124; blog &#187; Blog Archive &#187; Toogle: A very different kind of image search engine.</dc:creator>
		<pubDate>Mon, 21 Apr 2008 12:51:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.lukegilman.com/high-on-the-hog/?p=491#comment-2142</guid>
		<description>[...] Luke Gilman points to Toogle, an image search function that &#8220;creates images out of the very term that was used to fetch those images.&#8221; For example, I searched for AC/DC, and it returned an exquisite, and entirely text-based logo. Sweet. [...]</description>
		<content:encoded><![CDATA[<p>[...] Luke Gilman points to Toogle, an image search function that &#8220;creates images out of the very term that was used to fetch those images.&#8221; For example, I searched for AC/DC, and it returned an exquisite, and entirely text-based logo. Sweet. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
